-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
-
4906 State Rd. 60. Cedarburg WI 53024
Property Description
Calling all investors! Don’t miss out on this rare opportunity to own a 16- acre parcel in the Town of Cedarburg. This unique property currently features a duplex, opening up a world of possibilities for your investment portfolio. Act now and unlock the potential of this one – of – a kind investment opportunity. The Town of Cedarburg will allow Property to be divided and also be re-zoned commercial. So many possibilities for this land.
Features
: Partial
: Other
Location Details
HWY 60 West of 1st Ave. Property on North Side of
US
WI
Ozaukee
Cedarburg
53024
State Road 60
4906
-
0
W88° 1' 56.4''
N43° 19' 19.7''
Property Information
Active
RES & AG
$5,270
2023
: Forced Air, Oil
cbrb74
Coldwell Banker Realty
(262) 241-4700
northshorewisconsin@cbexchange.com
cottrellteam
The Cottrell Team*
0 Sqft
0
$0
G
4906 State Road 60 -, Cedarburg, Wisconsin 53024
0 Bedrooms
0 Bathrooms
0 Sqft
$695,000
Listing ID #1922054
Basic Details
Property Type : Comm/industrial
Listing Type : For Sale
Listing ID : 1922054
Price : $695,000
Bedrooms : 0
Bathrooms : 0
Half Bathrooms : 0
Square Footage : 0 Sqft
Year Built : 1900
Lot Area : 16.29 Acre
Agent info
Contact Agent