-
1-1325 14th St-1
-
2-1325 14th St-2
-
3-1325 14th St-3
-
4-1325 14th St-4
-
5-1325 14th St-6
-
6-1325 14th St-7
-
7a-1325 14th St-13
-
7b-1325 14th St-8
-
8-1325 14th St-9
-
9-1325 14th St-43
-
10-1325 14th St-44
-
11-1325 14th St-45
-
12-1325 14th St-46
-
13-1325 14th St-47
-
15-1325 14th St-49
-
16-1325 14th St-50
-
17-1325 14th St-51
-
18-1325 14th St-52
-
19-1325 14th St-53
-
20-1325 14th St-54
-
21-1325 14th St-55
-
22-1325 14th St-56
-
23-1325 14th St-57
-
24-1325 14th St-58
-
25-1325 14th St-59
-
26-1325 14th St-60
-
27-1325 14th St-61
-
28-1325 14th St-62
-
29-1325 14th St-63
-
30-1325 14th St-64
-
31-1325 14th St-65
-
32-1325 14th St-66
-
33-1325 14th St-67
-
34-1325 14th St-68
-
35-1325 14th St-69
-
36-1325 14th St-70
-
37-1325 14th St-73
-
38-1325 14th St-74
-
39-1325 14th St-75
-
40-1325 14th St-76
-
41-1325 14th St-77
-
42-1325 14th St-78
-
43-1325 14th St-71
-
44-1325 14th St-72
-
45-1325 14th St-15
-
1325 14th St-10
-
1325 14th St-11
-
1325 14th St-14
-
1325 14th St-16
-
1325 14th St-17
-
1325 14th St-18
-
1325 14th St-19
-
1325 14th St-20
-
1325 14th St-21
-
1325 14th St-22
-
1325 14th St-23
-
1325 14th St-24
-
1325 14th St-25
-
1325 14th St-26
-
1325 14th St-27
-
1325 14th St-28
-
1325 14th St-30
-
1325 14th St-31
-
1325 14th St-32
-
1325 14th St-34
-
1325 14th St-35
-
1325 14th St-36
-
1325 14th St-37
-
1325 14th St-38
-
1325 14th St-39
-
1325 14th St-40
-
1325 14th St-41
-
1325 14th St-42
-
1325 14th St-79
-
1325 14th St-80
Property Description
Versatile commercial building. B2 zoning allows for almost any business use you can imagine. Restaurants, banks, salons, retail, recreation, dwelling units, offices, repair shops; the sky is the limit! Exposed brick lends to the character of the building, tons of basement storage, plenty of parking and a high traffic count make for a great business opportunity. Bring your ideas to life here! Main-level heating is one furnace (2023) for front of building and 2 garage heaters for the back, which are on thermostats. Main has central air. Min. 3 yr. Modified gross lease. Additional 4,326 sqft of unfinished upper level space avail for $750/month for a total of 8,652 sq ft for $3,634/month, modified gross lease.
Features
: Full
: Rubber
Location Details
From Hwy 32 - west on 14th st, building on south s
US
WI
Racine
Racine
53403
14th
1325
St
0
W88° 12' 14.5''
N42° 42' 54.2''
Property Information
Active
B2
$4,327
2023
: Central Air, Forced Air, Natural Gas, Indiv. Heating Units
30138
RE/MAX ELITE
(262) 925-3000
Office@MaxElite.com
mue4151
Elisa Mueller
0 Sqft
30
$0
G
1325 14th St, Racine, Wisconsin 53403
0 Bedrooms
0 Bathrooms
4,326 Sqft
$2,884
Listing ID #1892368
Basic Details
Property Type : Comm/industrial
Listing Type : For Sale
Listing ID : 1892368
Price : $2,884
Bedrooms : 0
Bathrooms : 0
Half Bathrooms : 0
Square Footage : 4,326 Sqft
Year Built : 1932
Lot Area : 0.43 Acre
Agent info
Contact Agent